Soccer Home

Futebol Placar Vivo

Futebol Jogos Hoje

Futebol Proximos Jogos

logo1x2
 Home
 Placar ao vivo
 Hoje
 Proximos
img1x21
 Internacional
 America
 Asia
 Europe
 Brasil
 Espanha
 Italia
 Inglaterra
 Alemanha
 Franca
 Portugal
 Holanda
 Argentina
 Mexico
img1x21
 Africa
 America
 Austria
 Belgica
 Bulgaria
 Chile
 Colombia
 Concacaf
 Croacia
 Denmark
 Escocia
 Eslovenia
 Eslovaquia
 Europe
 Finland
 Grecia
 Hungria
 Iceland
 Ireland
 Japan
 Norway
 Peru
 Polonia
 Romenia
 Russia
 Suica
 Sweden
 Thecoslovaquia
 Turquia
 USA
 Ucrania
 Uruguai

Soccer Home

Futebol Placar Vivo

Futebol Jogos Hoje

Futebol Proximos Jogos

Futebol Internacional

Futebol America

Futebol Asia

Futebol Europe

Futebol Brasil

Futebol Espanha

Futebol Italia

Futebol Inglaterra

Futebol Alemanha

Futebol Franca

Futebol Portugal

Futebol Holanda

Futebol Argentina

Futebol Mexico

Futebol Africa

Futebol America

Futebol Austria

Futebol Belgica

Futebol Bulgaria

Futebol Chile

Futebol Colombia

Futebol Concacaf

Futebol Croacia

Futebol Denmark

Futebol Escocia

Futebol Eslovenia

Futebol Eslovaquia

Futebol Europe

Futebol Finland

Futebol Grecia

Futebol Hungria

Futebol Iceland

Futebol Ireland

Futebol Japan

Futebol Norway

Futebol Peru

Futebol Polonia

Futebol Romenia

Futebol Russia

Futebol Suica

Futebol Sweden

Futebol Thecoslovaquia

Futebol Turquia

Futebol USA

Futebol Ucrania

Futebol Uruguai

Internacional
Internacional - Friendly
 
  19/11    
  11:30   Malta 0 x 1 Iceland 20% 27% 53%  
  14:00   Azerbaijan 1 x 1 Albania 35% 29% 36%  
  14:30   Montenegro x FYR Macedonia 47% 28% 25%  
  14:30   Serbia x Bulgaria 49% 28% 23%  
  14:30   Slovakia x Liechtenstein 83% 12% 5%  
  15:00   Cyprus x Belarus 42% 28% 30%  
  15:00   Ghana x Tunisia 49% 28% 23%  
  15:00   Israel x Ivory Coast 36% 29% 35%  
  16:00   Ukraine x Norway 50% 28% 22%  
  16:30   Romania x Georgia 69% 21% 10%  
  16:30   South Africa x Cameroon 33% 28% 39%  
  17:15   Denmark x Wales 61% 24% 15%  
  17:15   Slovenia x Bosnia Herzegovina 45% 29% 26%  
  17:30   Austria x Turkey 30% 28% 42%  
  17:30   Greece x Italy 30% 30% 40%  
  17:30   Luxembourg x Belgium 9% 19% 72%  
  17:30   Switzerland x Finland 58% 26% 16%  
  17:45   Germany x England 45% 28% 27%  
  17:45   Netherlands x Sweden 57% 26% 17%  
  17:45   Northern Ireland x Hungary 40% 29% 31%  
  18:00   France x Uruguay 57% 26% 17%  
  18:00   Ireland x Poland 44% 29% 27%  
  18:00   Scotland x Argentina 18% 26% 56%  
  19:00   Spain x Chile 69% 21% 10%  
  22:00   Brasil x Portugal 52% 27% 21%  
  22:30   Venezuela x Angola 54% 27% 19%  
  20/11    
  00:00   Colombia x Nigeria 49% 28% 23%  
  22/11    
  09:00   Estonia x Lithuania  
  18/11    
  17:00   Algeria 1 x 1 Mali 30% 29% 41%  
  14:00   Estonia 1 x 0 Moldova 41% 28% 31%  
  14/11    
  14:00   Qatar 1 x 1 Korea Republic 31% 29% 40%  
  13/11    
  08:20   Japan 3 x 1 Syria 72% 18% 10%  
  01:00   Ecuador 1 x 2 Mexico 22% 27% 51%  
  12/11    
  16:00   Estonia 1 x 1 Latvia 32% 28% 40%  
  15/10    
  15:00   South Africa 2 x 1 Ghana 31% 28% 41%  
  14/10    
  16:00   France 3 x 1 Tunisia 67% 22% 11%  
  25/09    
  00:00   Mexico 0 x 1 Chile 50% 27% 23%  
  06/09    
  15:45   Netherlands 1 x 2 Australia 64% 23% 13%  
  20/08    
  22:30   Venezuela 4 x 1 Syria 64% 23% 13%  
  21:15   Colombia 0 x 1 Ecuador 42% 29% 29%  
  16:45   Portugal 5 x 0 Faroe Islands 90% 8% 2%  
  16:45   Iceland 1 x 1 Azerbaijan 60% 25% 15%  
  16:05   Wales 1 x 2 Georgia 56% 26% 18%  
  16:00   Sweden 2 x 3 France 33% 29% 38%  
  16:00   Scotland 0 x 0 Northern Ireland 55% 27% 18%  
  16:00   Germany 2 x 0 Belgium 73% 18% 9%  
  16:00   England 2 x 2 Czech Republic 56% 26% 18%  
  15:45   Switzerland 4 x 1 Cyprus 67% 21% 12%  
  15:45   Slovenia 2 x 3 Croatia 22% 28% 50%  
  15:45   Austria 2 x 2 Italy 14% 24% 62%  
  15:45   Albania 2 x 0 Liechtenstein 67% 22% 11%  
  15:15   Slovakia 0 x 2 Greece 37% 30% 33%  
  15:15   Luxembourg 1 x 4 FYR Macedonia 13% 24% 63%  
  15:15   Denmark 0 x 3 Spain 28% 28% 44%  
  15:15   Bosnia Herzegovina 1 x 2 Bulgaria 28% 28% 44%  
  15:00   Turkey 1 x 0 Chile 46% 29% 25%  
  14:45   Romania 1 x 0 Latvia 71% 19% 10%  
  14:15   Russia 1 x 1 Netherlands 38% 28% 34%  
  14:10   Tunisia 1 x 1 Angola 50% 27% 23%  
  14:00   Norway 1 x 1 Ireland 41% 29% 30%  
  14:00   Lithuania 3 x 0 Moldova 45% 28% 27%  
  14:00   Belarus 0 x 0 Argentina 19% 27% 54%  
  13:00   Ukraine 1 x 0 Poland 47% 28% 25%  
  13:00   Saudi Arabia 1 x 1 Paraguay 18% 25% 57%  
  13:00   Hungary 3 x 3 Montenegro 51% 27% 22%  
  13:00   Finland 2 x 0 Israel 40% 29% 31%  
  13:00   Estonia 2 x 1 Malta 56% 26% 18%  
  13:00   Algeria 1 x 0 U A Emirates 49% 27% 24%  
  07:10   Japan 1 x 3 Uruguay 38% 29% 33%  
  19/08    
  16:00   Australia 2 x 2 South Africa 45% 28% 27%  
  08/06    
  21:05   Mexico 4 x 0 Peru 54% 27% 19%  
  20:45   United States 0 x 0 Argentina 19% 27% 54%  
  07/06    
  20:20   Chile 0 x 0 Panama 69% 20% 11%  
  19:00   Trinidad e Tobago 1 x 1 Jamaica 42% 29% 29%  
  06/06    
  22:10   Venezuela 2 x 0 Brasil 8% 17% 75%  
  05/06    
  00:05   Mexico 1 x 4 Argentina 21% 27% 52%  
  04/06    
  20:00   Chile 2 x 0 Guatemala 68% 21% 11%  
  19:00   Panama 2 x 2 Canada 30% 29% 41%  
  17:00   Spain 1 x 0 United States 70% 20% 10%  
  14:00   Russia 4 x 1 Lithuania 70% 20% 10%  
  13:00   Estonia 4 x 3 Faroe Islands 72% 19% 9%  
  03/06    
  16:00   France 1 x 0 Colombia 65% 23% 12%  
  02/06    
  13:00   Finland 1 x 1 Belarus 53% 26% 21%  
  01/06    
  18:30   Trinidad e Tobago 0 x 3 England 9% 21% 70%  
  17:00   Guatemala 0 x 1 Panama 38% 30% 32%  
  15:15   Greece 0 x 0 Armenia 75% 17% 8%  
  11:00   Sweden 0 x 1 Ukraine 54% 27% 19%  
  11:00   Poland 1 x 1 Denmark 39% 29% 32%  
  10:00   Netherlands 2 x 0 Wales 76% 17% 7%  
  08:00   Latvia 2 x 1 Lithuania 40% 28% 32%  
  31/05    
  23:37   Canada 2 x 3 Brasil 8% 17% 75%  
  17:00   Spain 2 x 1 Peru 73% 18% 9%  
  16:00   France 0 x 0 Paraguay 63% 24% 13%  
  15:30   Croatia 1 x 1 Hungary 44% 29% 27%  
  14:45   Romania 4 x 0 Montenegro 68% 21% 11%  
  14:15   Portugal 2 x 0 Georgia 78% 15% 7%  
  12:30   Germany 2 x 1 Serbia 67% 22% 11%  
  10:00   Estonia 0 x 1 Lithuania 29% 29% 42%  
  30/05    
  21:00   Guatemala 0 x 0 El Salvador 46% 28% 26%  
  15:50   Italy 3 x 1 Belgium 68% 22% 10%  
  15:30   Switzerland 3 x 0 Liechtenstein 85% 11% 4%  
  15:30   Austria 5 x 1 Malta 76% 17% 7%  
  13:00   Latvia 1 x 0 Estonia 56% 26% 18%  
  12:30   Czech Republic 3 x 1 Scotland 58% 26% 16%  
  29/05    
  16:00   Ireland 1 x 0 Colombia 39% 29% 32%  
  15:30   Finland 0 x 2 Turkey 21% 27% 52%  
  15:00   Netherlands 1 x 1 Denmark 59% 25% 16%  
  28/05    
  16:35   Iceland 0 x 1 Wales 38% 28% 34%  
  16:05   England 2 x 0 United States 65% 23% 12%  
  15:05   Norway 2 x 2 Uruguay 40% 29% 31%  
  14:00   Russia 2 x 1 Serbia 47% 28% 25%  
  13:00   Moldova 2 x 2 Armenia 51% 27% 22%  
  27/05    
  16:00   France 2 x 0 Ecuador 72% 19% 9%  
  15:30   Czech Republic 2 x 0 Lithuania 74% 18% 8%  
  15:30   Austria 1 x 1 Nigeria 36% 28% 36%  
  15:30   Albania 0 x 1 Poland 13% 23% 64%  
  15:00   Montenegro 3 x 0 Kazakhstan 59% 25% 16%  
  14:45   Saudi Arabia 2 x 1 Kuwait 60% 25% 15%  
  12:45   Germany 2 x 2 Belarus 82% 12% 6%  
  12:00   Estonia 1 x 1 Georgia 36% 29% 35%  
  07:20   Japan 0 x 0 Paraguay 44% 29% 27%  
  26/05    
  15:30   Poland 1 x 1 FYR Macedonia 63% 24% 13%  
  15:00   Sweden 1 x 0 Slovenia 66% 22% 12%  
  25/05    
  15:30   Turkey 2 x 3 Uruguay 45% 28% 27%  
  24/05    
  15:45   Ireland 1 x 1 Serbia 40% 29% 31%  
  15:30   Netherlands 3 x 0 Ukraine 61% 25% 14%  
  14:00   Hungary 3 x 2 Greece 30% 28% 42%  
  13:00   Switzerland 2 x 0 Slovakia 57% 26% 17%  
  12:30   Croatia 1 x 0 Moldova 80% 14% 6%  
  07:20   Japan 1 x 0 Ivory Coast 36% 28% 36%  
  23/05    
  16:15   Slovenia x Bosnia Herzegovina 41% 28% 31%  
  12:00   Russia 6 x 0 Kazakhstan 81% 13% 6%  
  07:00   Australia 1 x 0 Ghana 36% 28% 36%  
  22/05    
  07:00   Ivory Coast 1 x 1 Paraguay 41% 29% 30%  
  20/05    
  15:30   Turkey 1 x 0 Slovakia 57% 26% 17%  
  19/05    
  15:15   Greece 2 x 0 Cyprus 75% 17% 8%  
  30/04    
  23:10   Colombia 5 x 2 Venezuela 59% 25% 16%  
  17/04    
  00:00   Mexico 1 x 0 China 64% 23% 13%  
  26/03    
  22:00   Peru 3 x 1 Costa Rica 54% 27% 19%  
  21:30   Venezuela 0 x 1 Bolivia 54% 27% 19%  
  21:15   Ecuador 3 x 1 Haiti 71% 20% 9%  
  21:00   Jamaica 2 x 2 Trinidad e Tobago 40% 29% 31%  
  20:30   Colombia 1 x 2 Honduras 62% 24% 14%  
  18:00   Spain 1 x 0 Italy 41% 30% 29%  
  17:00   Scotland 1 x 1 Croatia 32% 28% 40%  
  17:00   Ghana 1 x 2 Mexico 37% 29% 34%  
  17:00   France 1 x 0 England 41% 29% 30%  
  16:45   Switzerland 0 x 4 Germany